* Sa'o ± 0.2Psi
| Fa'ata'ita'iga | Y-T032 | |
| Ta'avale talafeagai | Moto- uila, Van, Ta'avale, SUV, Pasi, ogalaau, Va'alele | |
| Faiga fa'aali | LCD fa'aaliga numera (40x20mm, fa'aaliga moli tua) | |
| Powerstyle | DC 3V | |
| Galulue vevela | -10~+55℃ | |
| Teuga vevela | -10~+65℃ | |
| Fa'aaogaina | Ea | |
| Galuega | Fa'aola | |
| Fa'amama | ||
| Fua o le mamafa | ||
| 4 iunite mamafa filifili, Psi Bar Kg/cm2 Kpa, | ||
| 15 sekone tapuni taʻavale, faamanatu ma manatua galuega | ||
| Omiga pito i totonu | Kg/cm² | 18 kilokalama/cm² |
| Pa | 18 Pa | |
| Psi | 260 Psi | |
| Kpa | 1800Kpa | |
| Fua Fa'atatauga | Kg/cm² | 0 Kilokalama/cm² ~ 18 kilokalama/cm² |
| Pa | 0.0~18 Pa | |
| Psi | 0.3~255Psi | |
| Kpa | 20~1800Kpa | |
| Sa'o | Kg/cm² | ±0.01 Kilokalama/cm² |
| Pa | ±0.01pa | |
| Psi | ±0.2Psi | |
| Kpa | ±1Kpa | |
| Eseesega | 0.1Psi/0.01Pa/0.01Kg/cm²/1Kpa | |
| Feso'ota'i | G1/4" | |
| Mea fa'apipi'i masani: | Pa'u/Pa'u Fa'atupuina Fanau | |
| 400mm Fa'amau fa'agaau u'amea maualuga (fa'atasi ai ma le ea ea) | ||
| lua pcs 1.5V AAA maa alkaline | ||
| Ea Plug | ||
| Lapopo'a o le afifi | 288x127x96mm | |
| mamafa mama | 510g | |
| Fa'ailoga | Manumalo Iila | |
Le mata'utia o pa'u e le masani ai
pa'u maualalo
Faʻateleina le paʻu paʻu, faigofie ona gaosia se paʻu paʻu, faʻateleina le faʻaaogaina o suauu taʻavale
Tu'u maualuga
Ua fa'aitiitia le uu o pa'u ma ua vave ona masaesae ma fa'aitiitia le fa'atinoina o le taofi
Pa'u mafolafola
O le fa'aauau pea o le ave ta'avale o le a matua fa'aleagaina ai le pa'u ma le uili ma e ono tula'i mai ai ni fa'alavelave matuia tau ta'avale
Le paleni o le ea
O le aveta'avale ma le taofi e faigofie ona fe'ese'esea'i ma fa'aauau pea ona fa'atupu fa'alavelave tau ta'avale
1. OEM Manufacturing fa'afeiloa'i: Oloa, afifi, mea fou fua fua...
2. Fa'ata'ita'i fua.
3.1 tausaga fa'amaonia.
4. Matou te tali atu ia te oe mo lau suʻesuʻega i le 24hours.working day: 7 * 24.
5. pe a uma ona tuʻuina atu, o le a matou siakiina oloa mo oe i aso uma e lua, seia e mauaina oloa.