FA'ATAITAI | Malosi (ton) | Min.H.(mm) | si'i le H.(mm) | Fa'atonu.H.(mm) | Max.H.(mm) | NW(Kg) | 20 Koneteina |
YC02 | 2 | 148 | 80 | 50 | 278 | 2.1 | 7500 |
YC03 | 3 | 168 | 80 | 50 | 318 | 2.3 | 7000 |
YC04 | 4 | 180 | 110 | 50 | 340 | 3.1 | 4900 |
YC05 | 5 | 195 | 125 | 50 | 370 | 3.2 | 4000 |
YC06 | 6 | 200 | 125 | 60 | 385 | 4.1 | 3700 |
YC08 | 8 | 200 | 125 | 60 | 385 | 4.9 | 3100 |
YC10 | 10 | 200 | 125 | 60 | 385 | 5.4 | 2848 |
YC12 | 12 | 210 | 125 | 60 | 395 | 6.6 | 2400 |
YC16 | 16 | 225 | 140 | 60 | 425 | 7.5 | 2040 |
YC20 | 20 | 235 | 145 | 60 | 440 | 9.9 | 1558 |
YC32 | 32 | 255 | 150 | 80 | 405 | 11.5 | 1400 |
YC50 | 50 | 255 | 150 | 80 | 405 | 19 | 1100 |
YC50 | 50 | 300 | 180 | 80 | 480 | 31 | 770 |
YC100 | 100 | 330 | 180 | 80 | 510 | 70 | 500 |
Igoa Oloa | Siaki Haidrau |
Fa'aaogāga | Ta'avale / koneteina Jack |
Fa'ailoga | Manumalo Iila |
Numera Fa'ata'ita'i | Y-T107 |
Mea | Uamea |
Lanu | Fa'apitoa |
Fa'apitoa | Fa'apitoa |
afifi | Ina ia sili atu le mautinoa o le saogalemu o au oloa, o le a tuʻuina atu auaunaga faʻapipiʻi faʻapolofesa, faʻaleleia le siosiomaga, faigofie ma lelei. |
●O lenei fagu jack si'i 20ton uta faigofie i avanoa pupuni.
● Lelei mo le siiina mamafa ma le toe faaleleia o taavale, o le jack e sii i luga pe tuleia le mamafa i tulaga faalava ma tuusao.
●Made of uʻamea gaoa faʻamaonia e fetaui ma le CE,GS mo le faʻamautinoaga lelei.
●E lelei mo le taʻavale, auaunaga loli, faʻatoʻaga ma faleoloa faʻaoga
● Faʻatulagaina e faʻafetaui tulaga ANSI / PALD